Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species abbreviation ASP3 · all data for this species · gene families
4_ENSDKXP00000010552.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00025 all species → | Arf | ADP-ribosylation factor family | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR006689 all species → | Family | Small GTPase superfamily, ARF/SAR type | Interproscan |
| IPR027417 all species → | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
| IPR005225 all species → | Domain | Small GTP-binding protein domain | Interproscan |
| IPR006687 all species → | Family | Small GTPase superfamily, SAR1-type | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45684 all species → | RE74312P | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003924 all species → | Molecular Function | GTPase activity | Interproscan |
| GO:0005525 all species → | Molecular Function | GTP binding | Interproscan |
| GO:0003400 all species → | Biological Process | regulation of COPII vesicle coating | Interproscan |
| GO:0006886 all species → | Biological Process | intracellular protein transport | Interproscan |
| GO:0006888 all species → | Biological Process | endoplasmic reticulum to Golgi vesicle-mediated transport | Interproscan |
| GO:0016050 all species → | Biological Process | vesicle organization | Interproscan |
| GO:0030127 all species → | Cellular Component | COPII vesicle coat | Interproscan |
| GO:0061024 all species → | Biological Process | membrane organization | Interproscan |
| GO:0070863 all species → | Biological Process | positive regulation of protein exit from endoplasmic reticulum | Interproscan |
| GO:0070971 all species → | Cellular Component | endoplasmic reticulum exit site | Interproscan |
4_ENSDKXP00000010552.1.