Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000010994.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00149 all species → | Metallophos | Calcineurin-like phosphoesterase | Domain | Interproscan |
| PF00732 all species → | GMC_oxred_N | GMC oxidoreductase | Domain | Interproscan |
| PF05199 all species → | GMC_oxred_C | GMC oxidoreductase | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR004843 all species → | Domain | Calcineurin-like phosphoesterase domain, ApaH type | Interproscan |
| IPR036188 all species → | Homologous_superfamily | FAD/NAD(P)-binding domain superfamily | Interproscan |
| IPR052542 all species → | Family | Cholesterol Oxidase Enzyme | Interproscan |
| IPR029058 all species → | Homologous_superfamily | Alpha/Beta hydrolase fold | Interproscan |
| IPR029052 all species → | Homologous_superfamily | Metallo-dependent phosphatase-like | Interproscan |
| IPR000172 all species → | Domain | Glucose-methanol-choline oxidoreductase, N-terminal | Interproscan |
| IPR017896 all species → | Domain | 4Fe-4S ferredoxin-type, iron-sulphur binding domain | Interproscan |
| IPR007867 all species → | Domain | Glucose-methanol-choline oxidoreductase, C-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR47470 all species → | CHOLESTEROL OXIDASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016787 all species → | Molecular Function | hydrolase activity | Interproscan |
| GO:0016614 all species → | Molecular Function | oxidoreductase activity, acting on CH-OH group of donors | Interproscan |
| GO:0050660 all species → | Molecular Function | flavin adenine dinucleotide binding | Interproscan |
4_ENSDKXP00000010994.1.