Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000011507.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.4_ENSDKXP00000011507.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR007972 all species → | Family | Mitochondrial fission regulator 1 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR14215 all species → | PROTEIN OF UNKNOWN FUNCTION DUF729 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000266 all species → | Biological Process | mitochondrial fission | Interproscan |
| GO:0005739 all species → | Cellular Component | mitochondrion | Interproscan |
| GO:0009060 all species → | Biological Process | aerobic respiration | Interproscan |
4_ENSDKXP00000011507.1.