Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000011710.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF18201 all species → | PIH1_CS | PIH1 CS-like domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR026697 all species → | Family | Dynein axonemal assembly factor 6 | Interproscan |
| IPR041442 all species → | Domain | PIH1D1/2/3, CS-like domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21083 all species → | TWISTER | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0045505 all species → | Molecular Function | dynein intermediate chain binding | Interproscan |
| GO:0051087 all species → | Molecular Function | protein-folding chaperone binding | Interproscan |
| GO:0070286 all species → | Biological Process | axonemal dynein complex assembly | Interproscan |
4_ENSDKXP00000011710.1.