Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000011759.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00435 all species → | Spectrin | Spectrin repeat | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002017 all species → | Repeat | Spectrin repeat | Interproscan |
| IPR018159 all species → | Repeat | Spectrin/alpha-actinin | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46607 all species → | SEC14 DOMAIN AND SPECTRIN REPEAT-CONTAINING PROTEIN 1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005546 all species → | Molecular Function | phosphatidylinositol-4,5-bisphosphate binding | Interproscan |
| GO:0010314 all species → | Molecular Function | phosphatidylinositol-5-phosphate binding | Interproscan |
| GO:0032266 all species → | Molecular Function | phosphatidylinositol-3-phosphate binding | Interproscan |
| GO:0043325 all species → | Molecular Function | phosphatidylinositol-3,4-bisphosphate binding | Interproscan |
| GO:0070273 all species → | Molecular Function | phosphatidylinositol-4-phosphate binding | Interproscan |
| GO:0080025 all species → | Molecular Function | phosphatidylinositol-3,5-bisphosphate binding | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
4_ENSDKXP00000011759.1.