Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000012594.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.4_ENSDKXP00000012594.1. This gene does have a gene model — the search simply returned no hit.4_ENSDKXP00000012594.1. This gene does have a gene model — the search simply returned no hit.| PANTHER term | Description | Source |
|---|---|---|
| PTHR18921 all species → | MYOSIN HEAVY CHAIN - RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005794 all species → | Cellular Component | Golgi apparatus | Interproscan |
| GO:0006888 all species → | Biological Process | endoplasmic reticulum to Golgi vesicle-mediated transport | Interproscan |
| GO:0007030 all species → | Biological Process | Golgi organization | Interproscan |
| GO:0031267 all species → | Molecular Function | small GTPase binding | Interproscan |
4_ENSDKXP00000012594.1.