Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000013479.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01096 all species → | TFIIS_C | Transcription factor S-II (TFIIS) | Domain | Interproscan |
| PF02150 all species → | RNA_POL_M_15KD | RNA polymerases M/15 Kd subunit | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR034012 all species → | Domain | Pol II subunit B9, C-terminal zinc ribbon | Interproscan |
| IPR012164 all species → | Family | DNA-directed RNA polymerase subunit/transcription factor S | Interproscan |
| IPR019761 all species → | Conserved_site | DNA-directed RNA polymerase M, 15kDa subunit, conserved site | Interproscan |
| IPR001529 all species → | Domain | DNA-directed RNA polymerase, M/15kDa subunit | Interproscan |
| IPR001222 all species → | Domain | Zinc finger, TFIIS-type | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11239 all species → | DNA-DIRECTED RNA POLYMERASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0001193 all species → | Biological Process | maintenance of transcriptional fidelity during transcription elongation by RNA polymerase II | Interproscan |
| GO:0003899 all species → | Molecular Function | DNA-directed 5'-3' RNA polymerase activity | Interproscan |
| GO:0005665 all species → | Cellular Component | RNA polymerase II, core complex | Interproscan |
| GO:0006283 all species → | Biological Process | transcription-coupled nucleotide-excision repair | Interproscan |
| GO:0006351 all species → | Biological Process | DNA-templated transcription | Interproscan |
| GO:0006367 all species → | Biological Process | transcription initiation at RNA polymerase II promoter | Interproscan |
| GO:0003676 all species → | Molecular Function | nucleic acid binding | Interproscan |
| GO:0008270 all species → | Molecular Function | zinc ion binding | Interproscan |
4_ENSDKXP00000013479.1.