Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000014201.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00017 all species → | SH2 | SH2 domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000980 all species → | Domain | SH2 domain | Interproscan |
| IPR036860 all species → | Homologous_superfamily | SH2 domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10155 all species → | PHOSPHATIDYLINOSITOL 3-KINASE REGULATORY SUBUNIT | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005942 all species → | Cellular Component | phosphatidylinositol 3-kinase complex | Interproscan |
| GO:0046854 all species → | Biological Process | phosphatidylinositol phosphate biosynthetic process | Interproscan |
| GO:0046935 all species → | Molecular Function | 1-phosphatidylinositol-3-kinase regulator activity | Interproscan |
4_ENSDKXP00000014201.1.