Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species abbreviation ASP3 · all data for this species · gene families
4_ENSDKXP00000014520.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00688 all species → | TGFb_propeptide | TGF-beta propeptide | Family | Interproscan |
| PF00019 all species → | TGF_beta | Transforming growth factor beta like domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001839 all species → | Domain | Transforming growth factor-beta, C-terminal | Interproscan |
| IPR001111 all species → | Domain | TGF-beta, propeptide | Interproscan |
| IPR017948 all species → | Conserved_site | Transforming growth factor beta, conserved site | Interproscan |
| IPR015615 all species → | Family | Transforming growth factor-beta-related | Interproscan |
| IPR029034 all species → | Homologous_superfamily | Cystine-knot cytokine | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11848 all species → | TGF-BETA FAMILY | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0008083 all species → | Molecular Function | growth factor activity | Interproscan |
| GO:0005125 all species → | Molecular Function | cytokine activity | Interproscan |
| GO:0005576 all species → | Cellular Component | extracellular region | Interproscan |
| GO:0005615 all species → | Cellular Component | extracellular space | Interproscan |
4_ENSDKXP00000014520.1.