Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000015373.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00643 all species → | zf-B_box | B-box zinc finger | Domain | Interproscan |
| PF00025 all species → | Arf | ADP-ribosylation factor family | Domain | Interproscan |
| PF13445 all species → | zf-RING_UBOX | RING-type zinc-finger | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000315 all species → | Domain | B-box-type zinc finger | Interproscan |
| IPR005225 all species → | Domain | Small GTP-binding protein domain | Interproscan |
| IPR006689 all species → | Family | Small GTPase superfamily, ARF/SAR type | Interproscan |
| IPR001841 all species → | Domain | Zinc finger, RING-type | Interproscan |
| IPR027370 all species → | Domain | Zinc finger, RING-type, eukaryotic | Interproscan |
| IPR017907 all species → | Conserved_site | Zinc finger, RING-type, conserved site | Interproscan |
| IPR027417 all species → | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
| IPR013083 all species → | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR003649 all species → | Domain | B-box, C-terminal | Interproscan |
| IPR013087 all species → | Domain | Zinc finger C2H2-type | Interproscan |
| IPR024156 all species → | Family | Small GTPase superfamily, ARF type | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11711 all species → | ADP RIBOSYLATION FACTOR-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0008270 all species → | Molecular Function | zinc ion binding | Interproscan |
| GO:0005525 all species → | Molecular Function | GTP binding | Interproscan |
| GO:0003924 all species → | Molecular Function | GTPase activity | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0005765 all species → | Cellular Component | lysosomal membrane | Interproscan |
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0006886 all species → | Biological Process | intracellular protein transport | Interproscan |
| GO:0016192 all species → | Biological Process | vesicle-mediated transport | Interproscan |
4_ENSDKXP00000015373.1.