Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000015575.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.4_ENSDKXP00000015575.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR016024 all species → | Homologous_superfamily | Armadillo-type fold | Interproscan |
| IPR011989 all species → | Homologous_superfamily | Armadillo-like helical | Interproscan |
| IPR050517 all species → | Family | DNA Damage Response and Repair Kinase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11139 all species → | ATAXIA TELANGIECTASIA MUTATED ATM -RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000077 all species → | Biological Process | DNA damage checkpoint signaling | Interproscan |
| GO:0000723 all species → | Biological Process | telomere maintenance | Interproscan |
| GO:0004674 all species → | Molecular Function | protein serine/threonine kinase activity | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0006468 all species → | Biological Process | protein phosphorylation | Interproscan |
4_ENSDKXP00000015575.1.