Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000015788.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00459 all species → | Inositol_P | Inositol monophosphatase family | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000760 all species → | Family | Inositol monophosphatase-like | Interproscan |
| IPR050725 all species → | Family | CysQ/Inositol Monophosphatase | Interproscan |
| IPR020583 all species → | Binding_site | Inositol monophosphatase, metal-binding site | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR43028 all species → | 3'(2'),5'-BISPHOSPHATE NUCLEOTIDASE 1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0008441 all species → | Molecular Function | 3'(2'),5'-bisphosphate nucleotidase activity | Interproscan |
4_ENSDKXP00000015788.1.