Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000016134.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00784 all species → | MyTH4 | MyTH4 domain | Family | Interproscan |
| PF00169 all species → | PH | PH domain | Domain | Interproscan |
| PF00373 all species → | FERM_M | FERM central domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000857 all species → | Domain | MyTH4 domain | Interproscan |
| IPR011993 all species → | Homologous_superfamily | PH-like domain superfamily | Interproscan |
| IPR019749 all species → | Domain | Band 4.1 domain | Interproscan |
| IPR019748 all species → | Domain | FERM central domain | Interproscan |
| IPR001849 all species → | Domain | Pleckstrin homology domain | Interproscan |
| IPR014352 all species → | Homologous_superfamily | FERM/acyl-CoA-binding protein superfamily | Interproscan |
| IPR035963 all species → | Homologous_superfamily | FERM superfamily, second domain | Interproscan |
| IPR029071 all species → | Homologous_superfamily | Ubiquitin-like domain superfamily | Interproscan |
| IPR000299 all species → | Domain | FERM domain | Interproscan |
| IPR038185 all species → | Homologous_superfamily | MyTH4 domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR22903 all species → | PLEKHH PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005856 all species → | Cellular Component | cytoskeleton | Interproscan |
4_ENSDKXP00000016134.1.