Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species abbreviation ASP3 · all data for this species · gene families
4_ENSDKXP00000016148.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01217 all species → | Clat_adaptor_s | Clathrin adaptor complex small chain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR022775 all species → | Domain | AP complex, mu/sigma subunit | Interproscan |
| IPR011012 all species → | Homologous_superfamily | Longin-like domain superfamily | Interproscan |
| IPR000804 all species → | Conserved_site | Clathrin adaptor complex, small chain | Interproscan |
| IPR039652 all species → | Family | Coatomer subunit zeta | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11043 all species → | ZETA-COAT PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0006886 all species → | Biological Process | intracellular protein transport | Interproscan |
| GO:0016192 all species → | Biological Process | vesicle-mediated transport | Interproscan |
| GO:0030117 all species → | Cellular Component | membrane coat | Interproscan |
| GO:0006890 all species → | Biological Process | retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum | Interproscan |
| GO:0006891 all species → | Biological Process | intra-Golgi vesicle-mediated transport | Interproscan |
| GO:0030126 all species → | Cellular Component | COPI vesicle coat | Interproscan |
4_ENSDKXP00000016148.1.