Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species abbreviation ASP3 · all data for this species · gene families
4_ENSDKXP00000016618.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.4_ENSDKXP00000016618.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR050186 all species → | Family | Triose Phosphate/Phosphate Translocator | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11132 all species → | SOLUTE CARRIER FAMILY 35 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005461 all species → | Molecular Function | UDP-glucuronic acid transmembrane transporter activity | Interproscan |
| GO:0005462 all species → | Molecular Function | UDP-N-acetylglucosamine transmembrane transporter activity | Interproscan |
| GO:0005463 all species → | Molecular Function | UDP-N-acetylgalactosamine transmembrane transporter activity | Interproscan |
| GO:0005794 all species → | Cellular Component | Golgi apparatus | Interproscan |
| GO:0015297 all species → | Molecular Function | antiporter activity | Interproscan |
4_ENSDKXP00000016618.1.