Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000016866.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.4_ENSDKXP00000016866.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR029602 all species → | Family | Intraflagellar transport protein 74 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR31432 all species → | INTRAFLAGELLAR TRANSPORT PROTEIN 74 HOMOLOG | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005813 all species → | Cellular Component | centrosome | Interproscan |
| GO:0005929 all species → | Cellular Component | cilium | Interproscan |
| GO:0030992 all species → | Cellular Component | intraciliary transport particle B | Interproscan |
| GO:0035735 all species → | Biological Process | intraciliary transport involved in cilium assembly | Interproscan |
| GO:0042073 all species → | Biological Process | intraciliary transport | Interproscan |
| GO:0048487 all species → | Molecular Function | beta-tubulin binding | Interproscan |
| GO:0060271 all species → | Biological Process | cilium assembly | Interproscan |
4_ENSDKXP00000016866.1.