Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species abbreviation ASP3 · all data for this species · gene families
4_ENSDKXP00000016917.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13432 all species → | TPR_16 | Tetratricopeptide repeat | Repeat | Interproscan |
| PF19440 all species → | TTC7_N | Tetratricopeptide repeat protein 7 N-terminal | Repeat | Interproscan |
| PF10300 all species → | Iml2-TPR_39 | Iml2/Tetratricopeptide repeat protein 39 | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011990 all species → | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
| IPR019734 all species → | Repeat | Tetratricopeptide repeat | Interproscan |
| IPR051722 all species → | Family | Endocytosis and PI4K-regulating protein | Interproscan |
| IPR045819 all species → | Domain | Tetratricopeptide repeat protein 7, N-terminal | Interproscan |
| IPR019412 all species → | Family | Inclusion body clearance protein Iml2/Tetratricopeptide repeat protein 39 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23083 all species → | TETRATRICOPEPTIDE REPEAT PROTEIN, TPR | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0046854 all species → | Biological Process | phosphatidylinositol phosphate biosynthetic process | Interproscan |
| GO:0072659 all species → | Biological Process | protein localization to plasma membrane | Interproscan |
4_ENSDKXP00000016917.1.