Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000018239.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13476 all species → | AAA_23 | AAA domain | Domain | Interproscan |
| PF13558 all species → | SbcC_Walker_B | SbcC/RAD50-like, Walker B motif | Domain | Interproscan |
| PF04423 all species → | Rad50_zn_hook | Rad50 zinc hook motif | Motif | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR004584 all species → | Family | DNA repair protein Rad50, eukaryotes | Interproscan |
| IPR038729 all species → | Domain | Rad50/SbcC-type AAA domain | Interproscan |
| IPR013134 all species → | Domain | RAD50, zinc hook | Interproscan |
| IPR027417 all species → | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR18867 all species → | RAD50 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000723 all species → | Biological Process | telomere maintenance | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0006281 all species → | Biological Process | DNA repair | Interproscan |
| GO:0016887 all species → | Molecular Function | ATP hydrolysis activity | Interproscan |
| GO:0030870 all species → | Cellular Component | Mre11 complex | Interproscan |
| GO:0006302 all species → | Biological Process | double-strand break repair | Interproscan |
| GO:0000722 all species → | Biological Process | telomere maintenance via recombination | Interproscan |
| GO:0000794 all species → | Cellular Component | condensed nuclear chromosome | Interproscan |
| GO:0003691 all species → | Molecular Function | double-stranded telomeric DNA binding | Interproscan |
| GO:0007004 all species → | Biological Process | telomere maintenance via telomerase | Interproscan |
| GO:0032508 all species → | Biological Process | DNA duplex unwinding | Interproscan |
| GO:0043047 all species → | Molecular Function | single-stranded telomeric DNA binding | Interproscan |
| GO:0051880 all species → | Molecular Function | G-quadruplex DNA binding | Interproscan |
| GO:0070192 all species → | Biological Process | chromosome organization involved in meiotic cell cycle | Interproscan |
| GO:0090305 all species → | Biological Process | obsolete nucleic acid phosphodiester bond hydrolysis | Interproscan |
4_ENSDKXP00000018239.1.