Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000018305.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01363 all species → | FYVE | FYVE zinc finger | Domain | Interproscan |
| PF12796 all species → | Ank_2 | Ankyrin repeats (3 copies) | Repeat | Interproscan |
| PF00023 all species → | Ank | Ankyrin repeat | Repeat | Interproscan |
| PF00651 all species → | BTB | BTB/POZ domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000306 all species → | Domain | FYVE zinc finger | Interproscan |
| IPR036770 all species → | Homologous_superfamily | Ankyrin repeat-containing domain superfamily | Interproscan |
| IPR002110 all species → | Repeat | Ankyrin repeat | Interproscan |
| IPR049764 all species → | Domain | Rabankyrin-5, FYVE domain | Interproscan |
| IPR011333 all species → | Homologous_superfamily | SKP1/BTB/POZ domain superfamily | Interproscan |
| IPR049765 all species → | Domain | Rabankyrin-5, BTB/POZ domain | Interproscan |
| IPR000210 all species → | Domain | BTB/POZ domain | Interproscan |
| IPR013083 all species → | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR011011 all species → | Homologous_superfamily | Zinc finger, FYVE/PHD-type | Interproscan |
| IPR017455 all species → | Domain | Zinc finger, FYVE-related | Interproscan |
| IPR049763 all species → | Domain | Rabankyrin-5,BTB and C-terminal Kelch domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24118 all species → | POTE ANKYRIN DOMAIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0046872 all species → | Molecular Function | metal ion binding | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
4_ENSDKXP00000018305.1.