Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000018644.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF12701 all species → | LSM14 | Scd6-like Sm domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR025609 all species → | Domain | Lsm14-like, N-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13612 all species → | UNCHARACTERIZED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000932 all species → | Cellular Component | P-body | Interproscan |
| GO:0003729 all species → | Molecular Function | mRNA binding | Interproscan |
| GO:0031087 all species → | Biological Process | deadenylation-independent decapping of nuclear-transcribed mRNA | Interproscan |
| GO:0033962 all species → | Biological Process | P-body assembly | Interproscan |
4_ENSDKXP00000018644.1.