Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000018858.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00619 all species → | CARD | Caspase recruitment domain | Domain | Interproscan |
| PF00656 all species → | Peptidase_C14 | Caspase domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR029030 all species → | Homologous_superfamily | Caspase-like domain superfamily | Interproscan |
| IPR033139 all species → | Active_site | Peptidase family C14A, cysteine active site | Interproscan |
| IPR001315 all species → | Domain | CARD domain | Interproscan |
| IPR001309 all species → | Domain | Peptidase C14, p20 domain | Interproscan |
| IPR011029 all species → | Homologous_superfamily | Death-like domain superfamily | Interproscan |
| IPR015917 all species → | Domain | Peptidase C14A, caspase catalytic domain | Interproscan |
| IPR011600 all species → | Domain | Peptidase C14, caspase domain | Interproscan |
| IPR002138 all species → | Domain | Peptidase C14, caspase non-catalytic subunit p10 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10454 all species → | CASPASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0042981 all species → | Biological Process | regulation of apoptotic process | Interproscan |
| GO:0004197 all species → | Molecular Function | cysteine-type endopeptidase activity | Interproscan |
| GO:0006508 all species → | Biological Process | proteolysis | Interproscan |
| GO:0008234 all species → | Molecular Function | cysteine-type peptidase activity | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0006915 all species → | Biological Process | apoptotic process | Interproscan |
| GO:0043525 all species → | Biological Process | positive regulation of neuron apoptotic process | Interproscan |
| GO:0097153 all species → | Molecular Function | obsolete cysteine-type endopeptidase activity involved in apoptotic process | Interproscan |
4_ENSDKXP00000018858.1.