Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000018929.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF15019 all species → | C9orf72-like | C9orf72-like protein family | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR027819 all species → | Family | Guanine nucleotide exchange factor C9orf72 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR31855 all species → | GUANINE NUCLEOTIDE EXCHANGE C9ORF72 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005085 all species → | Molecular Function | guanyl-nucleotide exchange factor activity | Interproscan |
| GO:0005768 all species → | Cellular Component | endosome | Interproscan |
| GO:0005776 all species → | Cellular Component | autophagosome | Interproscan |
| GO:0006897 all species → | Biological Process | endocytosis | Interproscan |
| GO:0006914 all species → | Biological Process | autophagy | Interproscan |
4_ENSDKXP00000018929.1.