Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species abbreviation ASP3 · all data for this species · gene families
4_ENSDKXP00000019292.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00307 all species → | CH | Calponin homology (CH) domain | Domain | Interproscan |
| PF13499 all species → | EF-hand_7 | EF-hand domain pair | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR018247 all species → | Binding_site | EF-Hand 1, calcium-binding site | Interproscan |
| IPR036872 all species → | Homologous_superfamily | CH domain superfamily | Interproscan |
| IPR002048 all species → | Domain | EF-hand domain | Interproscan |
| IPR011992 all species → | Homologous_superfamily | EF-hand domain pair | Interproscan |
| IPR001715 all species → | Domain | Calponin homology domain | Interproscan |
| IPR039959 all species → | Family | Fimbrin/Plastin | Interproscan |
| IPR001589 all species → | Conserved_site | Actinin-type actin-binding domain, conserved site | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR19961 all species → | FIMBRIN/PLASTIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005509 all species → | Molecular Function | calcium ion binding | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0005884 all species → | Cellular Component | actin filament | Interproscan |
| GO:0032432 all species → | Cellular Component | actin filament bundle | Interproscan |
| GO:0051015 all species → | Molecular Function | actin filament binding | Interproscan |
| GO:0051017 all species → | Biological Process | actin filament bundle assembly | Interproscan |
| GO:0051639 all species → | Biological Process | actin filament network formation | Interproscan |
4_ENSDKXP00000019292.1.