Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000019687.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF03669 all species → | ASTER | PAT complex subunit Asterix | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR005351 all species → | Family | PAT complex subunit Asterix | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13193 all species → | CGI-140 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005789 all species → | Cellular Component | endoplasmic reticulum membrane | Interproscan |
| GO:0044183 all species → | Molecular Function | protein folding chaperone | Interproscan |
| GO:0045048 all species → | Biological Process | protein insertion into ER membrane | Interproscan |
| GO:0030176 all species → | Cellular Component | obsolete integral component of endoplasmic reticulum membrane | Interproscan |
4_ENSDKXP00000019687.1.