Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000019902.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.4_ENSDKXP00000019902.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR052623 all species → | Family | Dynein Axonemal Assembly Factor | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR16216 all species → | DYNEIN ASSEMBLY FACTOR 5, AXONEMAL | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003341 all species → | Biological Process | cilium movement | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0036158 all species → | Biological Process | outer dynein arm assembly | Interproscan |
| GO:0036159 all species → | Biological Process | inner dynein arm assembly | Interproscan |
| GO:0045505 all species → | Molecular Function | dynein intermediate chain binding | Interproscan |
4_ENSDKXP00000019902.1.