Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000019950.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00782 all species → | DSPc | Dual specificity phosphatase, catalytic domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR016130 all species → | Active_site | Protein-tyrosine phosphatase, active site | Interproscan |
| IPR000387 all species → | Domain | Tyrosine-specific protein phosphatases domain | Interproscan |
| IPR000340 all species → | Domain | Dual specificity phosphatase, catalytic domain | Interproscan |
| IPR020422 all species → | Domain | Dual specificity protein phosphatase domain | Interproscan |
| IPR029021 all species → | Homologous_superfamily | Protein-tyrosine phosphatase-like | Interproscan |
| IPR043587 all species → | Family | Protein phosphatase Slingshot-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45864 all species → | SLINGSHOT PROTEIN PHOSPHATASE HOMOLOG | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016311 all species → | Biological Process | dephosphorylation | Interproscan |
| GO:0006470 all species → | Biological Process | protein dephosphorylation | Interproscan |
| GO:0003779 all species → | Molecular Function | actin binding | Interproscan |
| GO:0004721 all species → | Molecular Function | phosphoprotein phosphatase activity | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0016791 all species → | Molecular Function | phosphatase activity | Interproscan |
| GO:0030036 all species → | Biological Process | actin cytoskeleton organization | Interproscan |
| GO:0030837 all species → | Biological Process | negative regulation of actin filament polymerization | Interproscan |
4_ENSDKXP00000019950.1.