Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000019955.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.4_ENSDKXP00000019955.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR038840 all species → | Family | RWD domain-containing protein 3 | Interproscan |
| IPR016135 all species → | Homologous_superfamily | Ubiquitin-conjugating enzyme/RWD-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR15628 all species → | RWD DOMAIN-CONTAINING PROTEIN 3 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0032088 all species → | Biological Process | negative regulation of NF-kappaB transcription factor activity | Interproscan |
| GO:0033235 all species → | Biological Process | positive regulation of protein sumoylation | Interproscan |
| GO:1902073 all species → | Biological Process | positive regulation of hypoxia-inducible factor-1alpha signaling pathway | Interproscan |
4_ENSDKXP00000019955.1.