Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000020707.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.4_ENSDKXP00000020707.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR029711 all species → | Family | HAUS augmin-like complex subunit 7-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR14352 all species → | HAUS AUGMIN-LIKE COMPLEX SUBUNIT 7 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0007098 all species → | Biological Process | centrosome cycle | Interproscan |
| GO:0051011 all species → | Molecular Function | microtubule minus-end binding | Interproscan |
| GO:0051225 all species → | Biological Process | spindle assembly | Interproscan |
| GO:0070652 all species → | Cellular Component | HAUS complex | Interproscan |
4_ENSDKXP00000020707.1.