Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species abbreviation ASP3 · all data for this species · gene families
4_ENSDKXP00000022152.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF10409 all species → | PTEN_C2 | C2 domain of PTEN tumour-suppressor protein | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR029023 all species → | Domain | Tensin-type phosphatase domain | Interproscan |
| IPR051281 all species → | Family | Dual-specificity lipid and protein phosphatase | Interproscan |
| IPR035892 all species → | Homologous_superfamily | C2 domain superfamily | Interproscan |
| IPR014020 all species → | Domain | Tensin phosphatase, C2 domain | Interproscan |
| IPR016130 all species → | Active_site | Protein-tyrosine phosphatase, active site | Interproscan |
| IPR029021 all species → | Homologous_superfamily | Protein-tyrosine phosphatase-like | Interproscan |
| IPR000387 all species → | Domain | Tyrosine-specific protein phosphatases domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12305 all species → | PHOSPHATASE WITH HOMOLOGY TO TENSIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0004725 all species → | Molecular Function | protein tyrosine phosphatase activity | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0005829 all species → | Cellular Component | cytosol | Interproscan |
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0006470 all species → | Biological Process | protein dephosphorylation | Interproscan |
| GO:0008285 all species → | Biological Process | negative regulation of cell population proliferation | Interproscan |
| GO:0014065 all species → | Biological Process | obsolete phosphatidylinositol 3-kinase signaling | Interproscan |
| GO:0016311 all species → | Biological Process | dephosphorylation | Interproscan |
| GO:0016314 all species → | Molecular Function | phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase activity | Interproscan |
| GO:0042995 all species → | Cellular Component | cell projection | Interproscan |
| GO:0046856 all species → | Biological Process | phosphatidylinositol dephosphorylation | Interproscan |
| GO:0048870 all species → | Biological Process | cell motility | Interproscan |
| GO:0051896 all species → | Biological Process | regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | Interproscan |
4_ENSDKXP00000022152.1.