Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000023455.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.4_ENSDKXP00000023455.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR016024 all species → | Homologous_superfamily | Armadillo-type fold | Interproscan |
| IPR011989 all species → | Homologous_superfamily | Armadillo-like helical | Interproscan |
| IPR051023 all species → | Family | Protein Phosphatase 2A Regulatory Subunit A | Interproscan |
| IPR021133 all species → | Repeat | HEAT, type 2 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10648 all species → | SERINE/THREONINE-PROTEIN PHOSPHATASE PP2A 65 KDA REGULATORY SUBUNIT | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0006470 all species → | Biological Process | protein dephosphorylation | Interproscan |
| GO:0019888 all species → | Molecular Function | protein phosphatase regulator activity | Interproscan |
4_ENSDKXP00000023455.1.