Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000023507.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00536 all species → | SAM_1 | SAM domain (Sterile alpha motif) | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001660 all species → | Domain | Sterile alpha motif domain | Interproscan |
| IPR013761 all species → | Homologous_superfamily | Sterile alpha motif/pointed domain superfamily | Interproscan |
| IPR050897 all species → | Family | SMAUG/VTS1 RNA-binding | Interproscan |
| IPR001878 all species → | Domain | Zinc finger, CCHC-type | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12515 all species → | STERILE ALPHA MOTIF DOMAIN CONTAINING PROTEIN 4-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0000289 all species → | Biological Process | nuclear-transcribed mRNA poly(A) tail shortening | Interproscan |
| GO:0000932 all species → | Cellular Component | P-body | Interproscan |
| GO:0003729 all species → | Molecular Function | mRNA binding | Interproscan |
| GO:0003676 all species → | Molecular Function | nucleic acid binding | Interproscan |
| GO:0008270 all species → | Molecular Function | zinc ion binding | Interproscan |
4_ENSDKXP00000023507.1.