Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000023941.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF16954 all species → | HRG | Haem-transporter, endosomal/lysosomal, haem-responsive gene | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR026218 all species → | Family | Heme transporter HRG | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR31525 all species → | HEME TRANSPORTER HRG1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005765 all species → | Cellular Component | lysosomal membrane | Interproscan |
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0015232 all species → | Molecular Function | heme transmembrane transporter activity | Interproscan |
| GO:0015886 all species → | Biological Process | heme transport | Interproscan |
| GO:0020037 all species → | Molecular Function | heme binding | Interproscan |
4_ENSDKXP00000023941.1.