Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000024069.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF02204 all species → | VPS9 | Vacuolar sorting protein 9 (VPS9) domain | Family | Interproscan |
| PF00023 all species → | Ank | Ankyrin repeat | Repeat | Interproscan |
| PF12796 all species → | Ank_2 | Ankyrin repeats (3 copies) | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR003123 all species → | Domain | VPS9 domain | Interproscan |
| IPR002110 all species → | Repeat | Ankyrin repeat | Interproscan |
| IPR036770 all species → | Homologous_superfamily | Ankyrin repeat-containing domain superfamily | Interproscan |
| IPR037191 all species → | Homologous_superfamily | VPS9 domain superfamily | Interproscan |
| IPR051248 all species → | Family | UPF0507/Ankyrin repeat domain-containing protein 27 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24170 all species → | ANKYRIN REPEAT DOMAIN-CONTAINING PROTEIN 27 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0000149 all species → | Molecular Function | SNARE binding | Interproscan |
| GO:0005085 all species → | Molecular Function | guanyl-nucleotide exchange factor activity | Interproscan |
| GO:0005769 all species → | Cellular Component | early endosome | Interproscan |
| GO:0005770 all species → | Cellular Component | late endosome | Interproscan |
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0030133 all species → | Cellular Component | transport vesicle | Interproscan |
| GO:0043005 all species → | Cellular Component | neuron projection | Interproscan |
| GO:0045022 all species → | Biological Process | early endosome to late endosome transport | Interproscan |
| GO:0048812 all species → | Biological Process | neuron projection morphogenesis | Interproscan |
| GO:0097422 all species → | Cellular Component | tubular endosome | Interproscan |
4_ENSDKXP00000024069.1.