Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species abbreviation ASP3 · all data for this species · gene families
4_ENSDKXP00000024605.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01839 all species → | FG-GAP | FG-GAP repeat | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR013519 all species → | Repeat | Integrin alpha beta-propellor | Interproscan |
| IPR028994 all species → | Homologous_superfamily | Integrin alpha, N-terminal | Interproscan |
| IPR000413 all species → | Family | Integrin alpha chain | Interproscan |
| IPR013517 all species → | Repeat | FG-GAP repeat | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23220 all species → | INTEGRIN ALPHA | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005178 all species → | Molecular Function | integrin binding | Interproscan |
| GO:0007160 all species → | Biological Process | cell-matrix adhesion | Interproscan |
| GO:0007229 all species → | Biological Process | integrin-mediated signaling pathway | Interproscan |
| GO:0008305 all species → | Cellular Component | integrin complex | Interproscan |
| GO:0009897 all species → | Cellular Component | external side of plasma membrane | Interproscan |
| GO:0033627 all species → | Biological Process | cell adhesion mediated by integrin | Interproscan |
| GO:0098609 all species → | Biological Process | cell-cell adhesion | Interproscan |
| GO:0007155 all species → | Biological Process | cell adhesion | Interproscan |
4_ENSDKXP00000024605.1.