Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000024963.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00439 all species → | Bromodomain | Bromodomain | Domain | Interproscan |
| PF00643 all species → | zf-B_box | B-box zinc finger | Domain | Interproscan |
| PF00628 all species → | PHD | PHD-finger | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR019786 all species → | Conserved_site | Zinc finger, PHD-type, conserved site | Interproscan |
| IPR001487 all species → | Domain | Bromodomain | Interproscan |
| IPR011011 all species → | Homologous_superfamily | Zinc finger, FYVE/PHD-type | Interproscan |
| IPR000315 all species → | Domain | B-box-type zinc finger | Interproscan |
| IPR013083 all species → | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR019787 all species → | Domain | Zinc finger, PHD-finger | Interproscan |
| IPR001841 all species → | Domain | Zinc finger, RING-type | Interproscan |
| IPR036427 all species → | Homologous_superfamily | Bromodomain-like superfamily | Interproscan |
| IPR017907 all species → | Conserved_site | Zinc finger, RING-type, conserved site | Interproscan |
| IPR003649 all species → | Domain | B-box, C-terminal | Interproscan |
| IPR001965 all species → | Domain | Zinc finger, PHD-type | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45915 all species → | TRANSCRIPTION INTERMEDIARY FACTOR | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0008270 all species → | Molecular Function | zinc ion binding | Interproscan |
| GO:0000790 all species → | Cellular Component | chromatin | Interproscan |
4_ENSDKXP00000024963.1.