Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000025095.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.4_ENSDKXP00000025095.1 in Aurelia sp. 4 Dawson et al 2005.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR006594 all species → | Conserved_site | LIS1 homology motif | Interproscan |
| IPR040362 all species → | Family | RAB11-binding protein RELCH | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR32059 all species → | RAB11-BINDING PROTEIN RELCH | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0005802 all species → | Cellular Component | trans-Golgi network | Interproscan |
| GO:0032367 all species → | Biological Process | intracellular cholesterol transport | Interproscan |
| GO:0055037 all species → | Cellular Component | recycling endosome | Interproscan |
4_ENSDKXP00000025095.1.