Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000025699.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF14853 all species → | Fis1_TPR_C | Fis1 C-terminal tetratricopeptide repeat | Repeat | Interproscan |
| PF14852 all species → | Fis1_TPR_N | Fis1 N-terminal tetratricopeptide repeat | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR028061 all species → | Repeat | Fis1, C-terminal tetratricopeptide repeat | Interproscan |
| IPR033745 all species → | Domain | Mitochondria fission protein Fis1, cytosolic domain | Interproscan |
| IPR016543 all species → | Family | Mitochondria fission 1 protein | Interproscan |
| IPR011990 all species → | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
| IPR028058 all species → | Repeat | Fis1, N-terminal tetratricopeptide repeat | Interproscan |
| IPR019734 all species → | Repeat | Tetratricopeptide repeat | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13247 all species → | TETRATRICOPEPTIDE REPEAT PROTEIN 11 TPR REPEAT PROTEIN 11 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000266 all species → | Biological Process | mitochondrial fission | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0000422 all species → | Biological Process | autophagy of mitochondrion | Interproscan |
| GO:0005779 all species → | Cellular Component | obsolete integral component of peroxisomal membrane | Interproscan |
| GO:0016559 all species → | Biological Process | peroxisome fission | Interproscan |
| GO:0031307 all species → | Cellular Component | obsolete integral component of mitochondrial outer membrane | Interproscan |
| GO:0043653 all species → | Biological Process | mitochondrial fragmentation involved in apoptotic process | Interproscan |
4_ENSDKXP00000025699.1.