Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000026822.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.4_ENSDKXP00000026822.1 in Aurelia sp. 4 Dawson et al 2005.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR014371 all species → | Family | Sterol O-acyltransferase, ACAT/DAG/ARE types | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10408 all species → | STEROL O-ACYLTRANSFERASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005789 all species → | Cellular Component | endoplasmic reticulum membrane | Interproscan |
| GO:0008203 all species → | Biological Process | cholesterol metabolic process | Interproscan |
| GO:0008374 all species → | Molecular Function | O-acyltransferase activity | Interproscan |
4_ENSDKXP00000026822.1.