Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000027192.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01633 all species → | Choline_kinase | Choline/ethanolamine kinase | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011009 all species → | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR22603 all species → | CHOLINE/ETHANOALAMINE KINASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0004103 all species → | Molecular Function | choline kinase activity | Interproscan |
| GO:0004305 all species → | Molecular Function | ethanolamine kinase activity | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0006646 all species → | Biological Process | phosphatidylethanolamine biosynthetic process | Interproscan |
| GO:0006656 all species → | Biological Process | phosphatidylcholine biosynthetic process | Interproscan |
| GO:0006657 all species → | Biological Process | CDP-choline pathway | Interproscan |
4_ENSDKXP00000027192.1.