Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000027898.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.4_ENSDKXP00000027898.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036770 all species → | Homologous_superfamily | Ankyrin repeat-containing domain superfamily | Interproscan |
| IPR003961 all species → | Domain | Fibronectin type III | Interproscan |
| IPR039269 all species → | Family | Ankyrin repeat and fibronectin type-III domain-containing protein 1 | Interproscan |
| IPR036116 all species → | Homologous_superfamily | Fibronectin type III superfamily | Interproscan |
| IPR013783 all species → | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21437 all species → | UNCHARACTERIZED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0000132 all species → | Biological Process | establishment of mitotic spindle orientation | Interproscan |
| GO:0005819 all species → | Cellular Component | spindle | Interproscan |
| GO:0061172 all species → | Biological Process | regulation of establishment of bipolar cell polarity | Interproscan |
4_ENSDKXP00000027898.1.