Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000029224.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF09412 all species → | XendoU | Endoribonuclease XendoU | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR018998 all species → | Domain | EndoU ribonuclease, C-terminal | Interproscan |
| IPR039787 all species → | Family | Poly(U)-specific endoribonuclease | Interproscan |
| IPR037227 all species → | Homologous_superfamily | Endoribonuclease EndoU-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12439 all species → | PLACENTAL PROTEIN 11-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0004521 all species → | Molecular Function | RNA endonuclease activity | Interproscan |
4_ENSDKXP00000029224.1.