Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species abbreviation ASP3 · all data for this species · gene families
4_ENSDKXP00000029389.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00755 all species → | Carn_acyltransf | Choline/Carnitine o-acyltransferase | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000542 all species → | Family | Acyltransferase ChoActase/COT/CPT | Interproscan |
| IPR042231 all species → | Homologous_superfamily | Choline/Carnitine o-acyltransferase, domain 2 | Interproscan |
| IPR023213 all species → | Homologous_superfamily | Chloramphenicol acetyltransferase-like domain superfamily | Interproscan |
| IPR042572 all species → | Homologous_superfamily | Carnitine o-acyltransferase, N-terminal | Interproscan |
| IPR039551 all species → | Domain | Choline/carnitine acyltransferase domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR22589 all species → | CARNITINE O-ACYLTRANSFERASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016746 all species → | Molecular Function | acyltransferase activity | Interproscan |
| GO:0004095 all species → | Molecular Function | carnitine O-palmitoyltransferase activity | Interproscan |
| GO:0005739 all species → | Cellular Component | mitochondrion | Interproscan |
| GO:0006635 all species → | Biological Process | fatty acid beta-oxidation | Interproscan |
4_ENSDKXP00000029389.1.