Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000030063.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF03372 all species → | Exo_endo_phos | Endonuclease/Exonuclease/phosphatase family | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR050410 all species → | Family | CCR4/nocturin mRNA turnover and transcription | Interproscan |
| IPR005135 all species → | Domain | Endonuclease/exonuclease/phosphatase | Interproscan |
| IPR036691 all species → | Homologous_superfamily | Endonuclease/exonuclease/phosphatase superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12121 all species → | CARBON CATABOLITE REPRESSOR PROTEIN 4 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000175 all species → | Molecular Function | 3'-5'-RNA exonuclease activity | Interproscan |
| GO:0000289 all species → | Biological Process | nuclear-transcribed mRNA poly(A) tail shortening | Interproscan |
| GO:0004535 all species → | Molecular Function | poly(A)-specific ribonuclease activity | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0030014 all species → | Cellular Component | CCR4-NOT complex | Interproscan |
| GO:0003824 all species → | Molecular Function | catalytic activity | Interproscan |
4_ENSDKXP00000030063.1.