Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000030068.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00313 all species → | CSD | 'Cold-shock' DNA-binding domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR052069 all species → | Family | Calcium-regulated mRNA-binding domain-containing protein | Interproscan |
| IPR011129 all species → | Domain | Cold shock domain | Interproscan |
| IPR012340 all species → | Homologous_superfamily | Nucleic acid-binding, OB-fold | Interproscan |
| IPR002059 all species → | Domain | Cold-shock protein, DNA-binding | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12962 all species → | CALCIUM-REGULATED HEAT STABLE PROTEIN CRHSP-24-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003730 all species → | Molecular Function | mRNA 3'-UTR binding | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0043488 all species → | Biological Process | regulation of mRNA stability | Interproscan |
| GO:0003676 all species → | Molecular Function | nucleic acid binding | Interproscan |
4_ENSDKXP00000030068.1.