Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000030217.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00170 all species → | bZIP_1 | bZIP transcription factor | Coiled-coil | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR004827 all species → | Domain | Basic-leucine zipper domain | Interproscan |
| IPR046347 all species → | Homologous_superfamily | Basic-leucine zipper domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13044 all species → | ACTIVATING TRANSCRIPTION FACTOR ATF 4/5 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000977 all species → | Molecular Function | RNA polymerase II transcription regulatory region sequence-specific DNA binding | Interproscan |
| GO:0001228 all species → | Molecular Function | DNA-binding transcription activator activity, RNA polymerase II-specific | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0006357 all species → | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| GO:0003700 all species → | Molecular Function | DNA-binding transcription factor activity | Interproscan |
| GO:0006355 all species → | Biological Process | regulation of DNA-templated transcription | Interproscan |
4_ENSDKXP00000030217.1.