Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000030352.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.4_ENSDKXP00000030352.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR039267 all species → | Family | U7 snRNA-associated Sm-like protein Lsm11 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21415 all species → | U7 SNRNA-ASSOCIATED SM-LIKE PROTEIN LSM11 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005683 all species → | Cellular Component | U7 snRNP | Interproscan |
| GO:0006398 all species → | Biological Process | mRNA 3'-end processing by stem-loop binding and cleavage | Interproscan |
| GO:0071209 all species → | Molecular Function | U7 snRNA binding | Interproscan |
4_ENSDKXP00000030352.1.