Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000030704.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF09184 all species → | PPP4R2 | PPP4R2 | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR015267 all species → | Family | Protein phosphatase 4 core regulatory subunit R2 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR16487 all species → | PPP4R2-RELATED PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0019888 all species → | Molecular Function | protein phosphatase regulator activity | Interproscan |
| GO:0030289 all species → | Cellular Component | protein phosphatase 4 complex | Interproscan |
4_ENSDKXP00000030704.1.