Genomic Location: chr4:54192126...54196526
NR annotation: XP_002161815.3, methionine--tRNA ligase, cytoplasmic [Hydra vulgaris]
Species Nanomia septata · all data for this species · gene families
| CDS |
| ANN08192-RA |
| Transcript |
| ANN08192-RA |
| Protein |
| ANN08192-RA |
| UniProt accession | Description |
|---|---|
| Q6PF21 | Methionine--tRNA ligase, cytoplasmic OS=Xenopus laevis OX=8355 GN=mars1 PE=2 SV=1 |
| Q2T9L8 | Methionine--tRNA ligase, cytoplasmic OS=Bos taurus OX=9913 GN=MARS1 PE=2 SV=1 |
| P56192 | Methionine--tRNA ligase, cytoplasmic OS=Homo sapiens OX=9606 GN=MARS1 PE=1 SV=2 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0002161 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF09334 all species → | tRNA-synt_1g | tRNA synthetases class I (M) | Family | Interproscan |
| PF00043 all species → | GST_C | Glutathione S-transferase, C-terminal domain | Domain | Interproscan |
| PF19303 all species → | Anticodon_3 | Anticodon binding domain of methionyl tRNA ligase | Domain | Interproscan |
| PF00814 all species → | TsaD | tRNA N6-adenosine threonylcarbamoyltransferase | Family | Interproscan |
| PF00458 all species → | WHEP-TRS | WHEP-TRS domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR015413 all species → | Domain | Methionyl/Leucyl tRNA synthetase | Interproscan |
| IPR017861 all species → | Family | Kae1/TsaD family | Interproscan |
| IPR023458 all species → | Family | Methionine-tRNA ligase, type 1 | Interproscan |
| IPR001412 all species → | Conserved_site | Aminoacyl-tRNA synthetase, class I, conserved site | Interproscan |
| IPR014729 all species → | Homologous_superfamily | Rossmann-like alpha/beta/alpha sandwich fold | Interproscan |
| IPR009068 all species → | Homologous_superfamily | uS15/NS1, RNA-binding domain superfamily | Interproscan |
| IPR004046 all species → | Domain | Glutathione S-transferase, C-terminal | Interproscan |
| IPR017860 all species → | Conserved_site | Peptidase M22, conserved site | Interproscan |
| IPR029038 all species → | Homologous_superfamily | Methionyl-tRNA synthetase, Zn-domain | Interproscan |
| IPR041872 all species → | Domain | Methionyl-tRNA synthetase, anticodon-binding domain | Interproscan |
| IPR014758 all species → | Family | Methionyl-tRNA synthetase | Interproscan |
| IPR036282 all species → | Homologous_superfamily | Glutathione S-transferase, C-terminal domain superfamily | Interproscan |
| IPR000905 all species → | Domain | Gcp-like domain | Interproscan |
| IPR033911 all species → | Domain | Methioninyl-tRNA synthetase core domain | Interproscan |
| IPR009080 all species → | Homologous_superfamily | Aminoacyl-tRNA synthetase, class Ia, anticodon-binding | Interproscan |
| IPR000738 all species → | Domain | WHEP-TRS domain | Interproscan |
| IPR010987 all species → | Domain | Glutathione S-transferase, C-terminal-like | Interproscan |
| IPR034680 all species → | Family | tRNA N6-adenosine threonylcarbamoyltransferase Kae1, archaeal/eukaryotic | Interproscan |
| IPR043129 all species → | Homologous_superfamily | ATPase, nucleotide binding domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45765 all species → | METHIONINE--TRNA LIGASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000166 all species → | Molecular Function | nucleotide binding | Interproscan |
| GO:0004812 all species → | Molecular Function | aminoacyl-tRNA ligase activity | Interproscan |
| GO:0005524 all species → | Molecular Function | ATP binding | Interproscan |
| GO:0006418 all species → | Biological Process | tRNA aminoacylation for protein translation | Interproscan |
| GO:0004825 all species → | Molecular Function | methionine-tRNA ligase activity | Interproscan |
| GO:0005829 all species → | Cellular Component | cytosol | Interproscan |
| GO:0006431 all species → | Biological Process | methionyl-tRNA aminoacylation | Interproscan |
| GO:0017101 all species → | Cellular Component | aminoacyl-tRNA synthetase multienzyme complex | Interproscan |
| GO:0000408 all species → | Cellular Component | EKC/KEOPS complex | Interproscan |
| GO:0002949 all species → | Biological Process | tRNA threonylcarbamoyladenosine modification | Interproscan |
ANN08192-RA.