Genomic Location: Scaffold_21__1_contigs__length_3404173:2590124...2590975
NR annotation: MXZ23079.1, ABC transporter permease [Caldilineaceae bacterium SB0665_bin_25]
Species Montipora grisea · all data for this species · gene families
| UniProt accession | Description |
|---|
| P42062 | Oligopeptide transport system permease protein AppB OS=Bacillus subtilis (strain 168) OX=224308 GN=appB PE=3 SV=2 |
| Q8FWN8 | Putative peptide permease protein BRA0408/BS1330_II0405 OS=Brucella suis biovar 1 (strain 1330) OX=204722 GN=BRA0408 PE=3 SV=1 |
| A5VU90 | Putative peptide permease protein BOV_A0351 OS=Brucella ovis (strain ATCC 25840 / 63/290 / NCTC 10512) OX=444178 GN=BOV_A0351 PE=3 SV=1 |
| Family type | Membership / link |
|---|
| Orthogroup (gene family) | OG0017070 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|
PF00528 all species → | BPD_transp_1 | Binding-protein-dependent transport system inner membrane component | Family | Interproscan |
Search by domain instead of by gene. Any accession above (InterPro, Pfam, PANTHER, GO, KEGG) can be used as a query on the
Functional Domain Search page, which searches all 148 annotated genomes at once.
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|
| K02033 | ABC.PE.P; peptide/nickel transport system permease protein | - | Transporters | ko02000 | deepkoala |
Searching by KO or pathway ID across
all species is available on the
KEGG Pathway page.