Genomic Location: Scaffold_115__1_contigs__length_55808:52564...53103
NR annotation: WP_216048930.1, peptide-methionine (S)-S-oxide reductase MsrA [Aliiglaciecola lipolytica]
Species Leptoseris scabra · all data for this species · gene families
| UniProt accession | Description |
|---|
| A4SWL6 | Peptide methionine sulfoxide reductase MsrA OS=Polynucleobacter asymbioticus (strain DSM 18221 / CIP 109841 / QLW-P1DMWA-1) OX=312153 GN=msrA PE=3 SV=1 |
| Q3IUS0 | Peptide methionine sulfoxide reductase MsrA OS=Natronomonas pharaonis (strain ATCC 35678 / DSM 2160 / CIP 103997 / JCM 8858 / NBRC 14720 / NCIMB 2260 / Gabara) OX=348780 GN=msrA PE=3 SV=1 |
| Q8Y1C6 | Peptide methionine sulfoxide reductase MsrA OS=Ralstonia nicotianae (strain ATCC BAA-1114 / GMI1000) OX=267608 GN=msrA PE=3 SV=1 |
| Family type | Membership / link |
|---|
| Orthogroup (gene family) | OG0004689 (this species only) |
Search by domain instead of by gene. Any accession above (InterPro, Pfam, PANTHER, GO, KEGG) can be used as a query on the
Functional Domain Search page, which searches all 148 annotated genomes at once.
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|
| K07304 | msrA; peptide-methionine (S)-S-oxide reductase | EC:1.8.4.11
| Enzymes with EC numbers | - | deepkoala |
Searching by KO or pathway ID across
all species is available on the
KEGG Pathway page.